<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eli M. Sarnat</title>
	<atom:link href="http://www.elisarnat.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elisarnat.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 17:34:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>New line drawings for undescribed Fijian Pristomyrmex</title>
		<link>http://www.elisarnat.com/new-line-drawings-for-undescribed-fijian-pristomyrmex/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-line-drawings-for-undescribed-fijian-pristomyrmex</link>
		<comments>http://www.elisarnat.com/new-line-drawings-for-undescribed-fijian-pristomyrmex/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 01:50:35 +0000</pubDate>
		<dc:creator>Eli Sarnat</dc:creator>
				<category><![CDATA[Fijian Ants]]></category>
		<category><![CDATA[Illustrations]]></category>
		<category><![CDATA[adobe illustrator]]></category>
		<category><![CDATA[illustrations]]></category>
		<category><![CDATA[Pristomyrmex]]></category>
		<category><![CDATA[Taxonomy]]></category>

		<guid isPermaLink="false">http://www.elisarnat.com/?p=579</guid>
		<description><![CDATA[Here are a few line drawings I am working on for the description of an undescribed species of Fijian Pristomyrmex. In the Ants of Fiji monograph, this species is listed as Pristomyrmex sp. FJ02. Full face view of Pristomyrmex sp. FJ02. Line drawings can allow for better representation of important taxonomic features compared to specimen photographs. For]]></description>
		<wfw:commentRss>http://www.elisarnat.com/new-line-drawings-for-undescribed-fijian-pristomyrmex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ants of Fiji &#8211; Print and PDF out now</title>
		<link>http://www.elisarnat.com/the-ants-of-fiji-print-and-pdf-out-now/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-ants-of-fiji-print-and-pdf-out-now</link>
		<comments>http://www.elisarnat.com/the-ants-of-fiji-print-and-pdf-out-now/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 04:19:48 +0000</pubDate>
		<dc:creator>Eli Sarnat</dc:creator>
				<category><![CDATA[Field Research]]></category>
		<category><![CDATA[Published research]]></category>
		<category><![CDATA[Fiji]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[Taxonomy]]></category>

		<guid isPermaLink="false">http://www.elisarnat.com/?p=560</guid>
		<description><![CDATA[The print and full color, open-access pdf versions of the Ants of Fiji (Sarnat &#38; Economo, 2012) are now available. The 400-page monograph reviews the entire known Fijian ant fauna, and includes the results of a recently completed archipelago-wide biodiversity inventory. A total of 187 ant species representing 43 genera are recognized here with an]]></description>
		<wfw:commentRss>http://www.elisarnat.com/the-ants-of-fiji-print-and-pdf-out-now/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Antkey release</title>
		<link>http://www.elisarnat.com/antkey-release/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=antkey-release</link>
		<comments>http://www.elisarnat.com/antkey-release/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 19:39:08 +0000</pubDate>
		<dc:creator>Eli Sarnat</dc:creator>
				<category><![CDATA[Illustrations]]></category>
		<category><![CDATA[Intercepted Ants]]></category>
		<category><![CDATA[Introduced Ants]]></category>
		<category><![CDATA[Lucid Keys]]></category>
		<category><![CDATA[Antkey]]></category>
		<category><![CDATA[antweb]]></category>
		<category><![CDATA[Encyclopedia of Life]]></category>
		<category><![CDATA[introduced ants]]></category>
		<category><![CDATA[Lucid3]]></category>
		<category><![CDATA[Scratchpads]]></category>

		<guid isPermaLink="false">http://www.elisarnat.com/?p=544</guid>
		<description><![CDATA[Andy Suarez and I are excited to announce the release our Antkey.org project. The project was funded by USDA-APHIS-PPQ-CPHST and the Encyclopedia of Life (EOL) Rubenstein Fellowship program to provide an online identification guide to invasive, introduced and commonly intercepted ants. Download USDA Antkey Announcement &#160; Over 15,000 species of ants have been described, and]]></description>
		<wfw:commentRss>http://www.elisarnat.com/antkey-release/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Revisiting the ants of Melanesia and the taxon cycle: historical and human-mediated invasions of a tropical archipelago</title>
		<link>http://www.elisarnat.com/529/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=529</link>
		<comments>http://www.elisarnat.com/529/#comments</comments>
		<pubDate>Wed, 08 Aug 2012 01:25:00 +0000</pubDate>
		<dc:creator>Eli Sarnat</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Pheidole]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[taxon cycle]]></category>

		<guid isPermaLink="false">http://www.elisarnat.com/?p=529</guid>
		<description><![CDATA[Evan Economo and I have a new paper out on the Taxon Cycle. The taxon cycle is a hypothesis advanced by E.O. Wilson that predicts a process in which successive waves of widespread disturbance-tolerant species from continental systems colonize marginal habitat on islands, expand into less disturbed forest interiors, radiate into isolated high-elevation endemics, and then]]></description>
		<wfw:commentRss>http://www.elisarnat.com/529/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commonly intercepted attines</title>
		<link>http://www.elisarnat.com/commonly-intercepted-attines/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=commonly-intercepted-attines</link>
		<comments>http://www.elisarnat.com/commonly-intercepted-attines/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 18:51:00 +0000</pubDate>
		<dc:creator>Eli Sarnat</dc:creator>
				<category><![CDATA[Comparison Chart]]></category>
		<category><![CDATA[Intercepted Ants]]></category>
		<category><![CDATA[Acromyrmex octospinosus]]></category>
		<category><![CDATA[Atta cephalotes]]></category>
		<category><![CDATA[Atta sexdens]]></category>
		<category><![CDATA[comparison chart]]></category>

		<guid isPermaLink="false">http://www.elisarnat.com/?p=480</guid>
		<description><![CDATA[Of the records I&#8217;ve seen, three attine species appear most frequently on port intercept lists: Acromyrmex octospinosus, Atta cephalotes, and Atta sexdens. I&#8217;ve had difficulty finding publications or even online resources detailing characters separating the minor worker caste of these latter two Atta species. I&#8217;ve drawn up a few preliminary characters myself, based on Antweb]]></description>
		<wfw:commentRss>http://www.elisarnat.com/commonly-intercepted-attines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video tutorial for tracing specimen images in Adobe Illustrator</title>
		<link>http://www.elisarnat.com/video-tutorial-for-tracing-specimen-images-in-adobe-illustrator/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=video-tutorial-for-tracing-specimen-images-in-adobe-illustrator</link>
		<comments>http://www.elisarnat.com/video-tutorial-for-tracing-specimen-images-in-adobe-illustrator/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 18:37:09 +0000</pubDate>
		<dc:creator>Eli Sarnat</dc:creator>
				<category><![CDATA[How-to]]></category>
		<category><![CDATA[Illustrations]]></category>
		<category><![CDATA[adobe illustrator]]></category>
		<category><![CDATA[illustrations]]></category>
		<category><![CDATA[Nylanderia bourbonica]]></category>
		<category><![CDATA[video tutorial]]></category>

		<guid isPermaLink="false">http://www.elisarnat.com/?p=444</guid>
		<description><![CDATA[Here is a four part video tutorial I&#8217;ve made explaining how to trace specimen photographs using Adobe Illustrator CS5 for producing high quality, scaleable line drawings. This procedure is basically the same as the one described in a previous post on illustrating ant heads. Here I trace the profile of Nylanderia bourbonica. Enjoy, and please leave]]></description>
		<wfw:commentRss>http://www.elisarnat.com/video-tutorial-for-tracing-specimen-images-in-adobe-illustrator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduced Nylanderia of the United States</title>
		<link>http://www.elisarnat.com/introduced-nylanderia-of-the-united-states/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=introduced-nylanderia-of-the-united-states</link>
		<comments>http://www.elisarnat.com/introduced-nylanderia-of-the-united-states/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 22:52:50 +0000</pubDate>
		<dc:creator>Eli Sarnat</dc:creator>
				<category><![CDATA[Comparison Chart]]></category>
		<category><![CDATA[Illustrations]]></category>
		<category><![CDATA[Introduced Ants]]></category>
		<category><![CDATA[comparison chart]]></category>
		<category><![CDATA[illustrations]]></category>
		<category><![CDATA[introduced ants]]></category>
		<category><![CDATA[Nylanderia bourbonica]]></category>
		<category><![CDATA[Nylanderia flavipes]]></category>
		<category><![CDATA[Nylanderia fulva]]></category>
		<category><![CDATA[Nylanderia guatemalensis]]></category>
		<category><![CDATA[Nylanderia vaga]]></category>
		<category><![CDATA[Nylanderia vividula]]></category>

		<guid isPermaLink="false">http://www.elisarnat.com/?p=433</guid>
		<description><![CDATA[I&#8217;ve spent the last couple of days parsing the differences among the many introduced species of Nylanderia. I still haven&#8217;t gotten a good look at the Rasperry Crazy Ant or Caribbean Crazy Ant or the Hairy Crazy Ant or whatever folks are calling the species that has been spreading across the southeastern United States, but]]></description>
		<wfw:commentRss>http://www.elisarnat.com/introduced-nylanderia-of-the-united-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illustrating ant heads</title>
		<link>http://www.elisarnat.com/illustrating-ant-heads/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=illustrating-ant-heads</link>
		<comments>http://www.elisarnat.com/illustrating-ant-heads/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 21:42:25 +0000</pubDate>
		<dc:creator>Eli Sarnat</dc:creator>
				<category><![CDATA[How-to]]></category>
		<category><![CDATA[Illustrations]]></category>
		<category><![CDATA[adobe illustrator]]></category>
		<category><![CDATA[Camponotus planatus]]></category>
		<category><![CDATA[illustrations]]></category>

		<guid isPermaLink="false">http://www.elisarnat.com/?p=337</guid>
		<description><![CDATA[Here&#8217;s a brief tutorial on my technique for tracing ants heads from specimen photographs using Adobe Illustrator (AI) CS5. If you aren&#8217;t very familiar with AI, the best thing you can do  is to read the AI help chapters on Drawing, Layers, and Selecting and Arranging objects. The bread and butter of AI is the]]></description>
		<wfw:commentRss>http://www.elisarnat.com/illustrating-ant-heads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illustrating ant hairs</title>
		<link>http://www.elisarnat.com/illustrating-ant-hairs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=illustrating-ant-hairs</link>
		<comments>http://www.elisarnat.com/illustrating-ant-hairs/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 21:01:25 +0000</pubDate>
		<dc:creator>Eli Sarnat</dc:creator>
				<category><![CDATA[How-to]]></category>
		<category><![CDATA[Illustrations]]></category>
		<category><![CDATA[Introduced Ants]]></category>
		<category><![CDATA[adobe illustrator]]></category>
		<category><![CDATA[Camonotus atriceps]]></category>
		<category><![CDATA[Camponotus planatus]]></category>

		<guid isPermaLink="false">http://www.elisarnat.com/?p=318</guid>
		<description><![CDATA[&#160; One of the most satisfying things to do when illustrating ants with Adobe Illustrator (AI) is to turn rather dull hairs into elegant tapered masterpieces. Hairs, or &#8216;setae&#8217; as the traditionalists prefer, can be excellent characters for identification. For my introduced ant key, I need to come up with characters for distinguishing Camponotus planatus]]></description>
		<wfw:commentRss>http://www.elisarnat.com/illustrating-ant-hairs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to improve Lucid3 thumbnails</title>
		<link>http://www.elisarnat.com/how-to-improve-lucid3-thumbnails/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-improve-lucid3-thumbnails</link>
		<comments>http://www.elisarnat.com/how-to-improve-lucid3-thumbnails/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 19:00:01 +0000</pubDate>
		<dc:creator>Eli Sarnat</dc:creator>
				<category><![CDATA[How-to]]></category>
		<category><![CDATA[Illustrations]]></category>
		<category><![CDATA[Lucid Keys]]></category>
		<category><![CDATA[illustrations]]></category>
		<category><![CDATA[Lucid3]]></category>

		<guid isPermaLink="false">http://www.elisarnat.com/?p=299</guid>
		<description><![CDATA[One of the greatest assets of the Lucid3 software is its capacity to integrate thumbnails of images inserted for character states, features and taxa. Once you insert a full-size image as media, Lucid3 automatically generates a thumbnail. The default thumbnail size is 125&#215;125 pixels, but the user can customize it in Lucid Builder. The resulting]]></description>
		<wfw:commentRss>http://www.elisarnat.com/how-to-improve-lucid3-thumbnails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
